×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
I057 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $985 | Notice - Available | 02-10-2025 | Apply |
L081 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $985 | Vacant - Available | Available Now | Apply |
J071 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $985 | Vacant - Application Pending | Available Now | Apply |
D031 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $985 | Vacant - Application Pending | Available Now | Apply |
B012 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $985 | Notice - Application Pending | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date